2015 Missouri State 3-Move & GAYP Open
RESULTS:
Group Picture
L-R: Neil Wenberg, John Pestal, Paul Bryan, George Stallsworth, Kent Henderson,
and Jim Albin
ID | 10226 | 10126 | 10123 | 12777 | 10283 | 12456 |
Name | STALLSWORTH, GEORGE | WENBERG, NEIL H. | BRYAN, PAUL | HENDERSON, KENT | PESTAL, JOHN M. | ALBIN, JIM |
Games Played Before | 504 | 658 | 144 | 0 | 148 | 114 |
Games Played After | 514 | 668 | 154 | 10 | 158 | 124 |
Rating Before: | 1643 | 1715 | 1967 | 1600 | 1652 | 1683 |
Rating After: | 1628 | 1786 | 1929 | 1561 | 1634 | 1681 |
2015 MISSOURI STATE
GAYP OPEN | ST. JOSEPH, MO | 2015-04-26
ID | 10226 | 10126 | 12777 | 10283 | 12456 | 10123 |
Name | STALLSWORTH, GEORGE | WENBERG, NEIL H. | HENDERSON, KENT | PESTAL, JOHN M. | ALBIN, JIM | BRYAN, PAUL |
Games Played Before | 514 | 668 | 10 | 158 | 124 | 154 |
Games Played After | 524 | 678 | 20 | 168 | 134 | 164 |
Rating Before: | 1628 | 1786 | 1561 | 1634 | 1681 | 1929 |
Rating After: | 1659 | 1774 | 1520 | 1644 | 1625 | 1948 |
Congratulations, Paul!
- GAYP Champion Congratulations,
Neil! - 3-Move Champion
Congratulations,
George! - 2015 Missouri 3-Move & GAYP State Champion
Missouri State 3-Move Champions